30%
ছাড়
বিস্তারিত
| Model | K30 |
| Obstacle Avoidance | Infrared obstacle avoidance Laser obstacle avoidance |
| Packing method | Color box + storage bag |
| Motor Type | Brushless motor 1503 |
| Frequency | 2.4G |
| Adjustable angle camera | Servo camera 90° |
| Capacity of smart lithium battery | 7.4V 3000mAh |
| Control distance(Free interference and no occlusion) | About 1500M |
| Flight time | About 20 min |
| Charging time | About 180 minutes |
| Charging Method | USB Charging (3.7V) |
| Product’s Weight | 253.4g |
| Weight | 857.3g |
| Remote control weight | 4.5-inch screen remote control weight: 295.8 g, |
| Battery weight | 75.9 g |
| Product Size | Folding: 10.5*16.5*7 cm/Expansion: 35*31.5*7cm |
| Lithium battery of transmitter | 18650(850mAh*2) |
| Camera lens | 120° |
| Wifi image transmission distance(Free interference and no occlusion) | 5G About 300 M |
| Height setting | 2.4G 480P Optical Flow with Servo |
| Video resolution | 2.7K |
| Photo resolution | 3840*2160 |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Semi Professional Drone
Professional Drone
Dji Drone