বিস্তারিত
Full Specification
| Item | Drone |
|---|---|
| Camera | 1280 x 720p by Phone, 3840 x 2160p by SD Card |
| Real-time Video Transmitter | 1500m (Free Interference and no Occlusion) |
| Flight Time | About 25 Minutes Each Battery |
| Charging Time | About 4.5 Hours |
| Battery | 11.1V 2500mAh |
| Top Speed | 28 Km/h |
| Drone Movement | Left, Right, Forward, Backward |
| Control Distance | About 3 Km |
| Low Battery Signal | 30% |
| Waterproof | N/A |
| Remote Control | Realize Real-Time Transmission of Real-Time Video by Pairing Mobile Applications with Drone Wi-Fi |
| Auto Return Button | Yes |
| Sensors | All Necessary Sensor |
| Light | Four Axis Light Combination |
| Drone Size | 192 x 110 x 80mm Folded 345 x 385 x 80mm Unfolded |
| Drone Weight | About 585g |
| Included in Box | 1 x Charger 12 x Screws 1 x Carry Bag 1 x Screwdriver 4 x Spare Blade 1 x RC Quadcopter 1 x Remote Controller 2 x 11.1V 2500mAh Battery |
| Other Features | EIS FPV Combo Camera 2.4GHz Controller Frequency 5G Wi-Fi Image Transmission |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
ভিডিও
ভিডিও পাওয়া যায়নি।
Semi Professional Drone
Professional Drone
Dji Drone